Description
About this Breed
Suffolk rams transmit outstanding loin development, high muscle-to-bone ratio, and fast growth rates. Suffolk-cross lambs consistently achieve the best prices at prime lamb markets due to their superior conformation. The breed’s black face and legs are distinctive and instantly recognisable.
Suffolk ewes are large, productive mothers that lamb easily and produce abundant milk. They adapt to a range of climates — from intensive systems in temperate regions to extensive range conditions in drier areas.
Breed Specifications
| Origin | Suffolk, England |
| Purpose | Meat (terminal sire) |
| Weight Range | 100–150 kg (rams); 70–100 kg (ewes) |
| Lamb Growth | Up to 450g/day |
| Coat | White body, black face and legs |
| Climate Suitability | Temperate to subtropical with management |
Pricing by Age & Option
All prices in ZAR · Health cert included
| Option | Age | Price |
|---|---|---|
| Baby Lamb | 3 weeks | R 600 |
| Young Sheep | 4 months | R 1,000 |
| Mature Female | 14 months | R 1,200 |
| Pregnant Ewe | 14+ months | R 1,800 |
| Ram | 18 months | R 1,500 |










