Description
About this Breed
A well-managed Holstein cow will produce 10,000–12,000 litres of milk per 305-day lactation — exceptional volumes that make them the economic choice for commercial dairy operations worldwide. Top-performing individuals can exceed 20,000 litres.
Our Holstein herd is sourced from proven production families with full milk recording histories. Animals are tuberculosis-tested and Brucellosis-free, with full export documentation.
Breed Specifications
| Origin | Frisia (Netherlands/Germany) |
| Purpose | Dairy |
| Milk Production | 10,000–12,000 litres/305-day lactation |
| Fat Content | 3.5–3.7% |
| Protein Content | 3.1–3.3% |
| Weight Range | 550–700 kg (cows) |
| Coat Colour | Black and white |
Pricing by Age & Option
All prices in ZAR · Health cert included
| Option | Age | Price |
|---|---|---|
| Small Calf | 3 weeks | R 2,000 |
| Young Calf | 4 months | R 3,500 |
| Open Heifer | 14 months | R 7,000 |
| Pregnant Heifer | 14+ months | R 9,200 |
| Young Bull | 13 months | R 8,000 |
| Old Bull | 22 months | R 12,000 |
| Mature Bull | 3 years | R 16,000 |









